EvEmu  0.8.4
11 September 2021
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Modules Pages
Weapon.cpp
Go to the documentation of this file.
1 
10 /*
11  * POS__ERROR
12  * POS__WARNING
13  * POS__MESSAGE
14  * POS__DUMP
15  * POS__DEBUG
16  * POS__DESTINY
17  * POS__SLIMITEM
18  * POS__TRACE
19  */
20 
21 
22 #include "pos/Weapon.h"
23 
24 
25 /*
26  * 752 controlTowerProjectileOptimalBonus NULL 50
27  * 753 controlTowerProjectileFallOffBonus NULL 50
28  * 754 controlTowerProjectileROFBonus NULL -25
29  * 872 disallowOffensiveModifiers NULL 1
30  */
32 : StructureSE(structure, services, system, data)
33 {
34 
35 }
36 
38 {
40 }
41 
43 {
44  /* called by EntityList::Process on every loop */
45  /* Enable base call to Process state changes */
48 }
49 
50 
51 /* small arty battery
52  * 9 hp 100000 NULL
53  * 30 power 101250 NULL
54  * 50 cpu 0 NULL
55  * 51 speed 15750 NULL
56  * 54 maxRange 187500 NULL
57  * 56 chargeRate NULL 1
58  * 64 damageMultiplier NULL 44
59  * 109 kineticDamageResonance NULL 1
60  * 110 thermalDamageResonance NULL 1
61  * 111 explosiveDamageResonance NULL 1
62  * 113 emDamageResonance NULL 1
63  * 128 chargeSize 2 NULL
64  * 136 uniformity NULL 1
65  * 154 proximityRange 330000 NULL
66  * 156 incapacitationRatio NULL 0.001
67  * 158 falloff NULL 168000
68  * 160 trackingSpeed NULL 0.00704
69  * 182 requiredSkill1 11584 NULL
70  * 192 maxLockedTargets 1 NULL
71  * 208 scanRadarStrength NULL 200
72  * 209 scanLadarStrength NULL 200
73  * 210 scanMagnetometricStrength NULL 200
74  * 211 scanGravimetricStrength NULL 200
75  * 245 gfxTurretID NULL 488
76  * 263 shieldCapacity NULL 25000
77  * 265 armorHP 375000 NULL
78  * 277 requiredSkill1Level 1 NULL
79  * 416 entityFlyRange 187500 NULL
80  * 466 entityReactionFactor NULL 0.5
81  * 475 entityAttackDelayMin 7500 NULL
82  * 476 entityAttackDelayMax 30000 NULL
83  * 479 shieldRechargeRate NULL 2500000
84  * 484 shieldUniformity NULL 0.75
85  * 524 armorUniformity NULL 0.75
86  * 525 structureUniformity NULL 1
87  * 552 signatureRadius NULL 3000
88  * 556 anchoringDelay NULL 5000
89  * 564 scanResolution NULL 250
90  * 604 chargeGroup1 83 NULL
91  * 620 optimalSigRadius NULL 125
92  * 676 unanchoringDelay NULL 5000
93  * 677 onliningDelay NULL 120000
94  * 691 targetSwitchDelay 60000 NULL
95  * 771 ammoCapacity NULL 10000
96  * 872 disallowOffensiveModifiers 1 NULL
97  * 1165 controlTowerMinimumDistance 5000 NULL
98  * 1167 posPlayerControlStructure 1 NULL
99  * 1768 typeColorScheme NULL 11342
100  */
101 
102 /* cruise missile battery
103  * 9 hp 100000 NULL
104  * 30 power 40000 NULL
105  * 50 cpu 40 NULL
106  * 109 kineticDamageResonance NULL 1
107  * 110 thermalDamageResonance NULL 1
108  * 111 explosiveDamageResonance NULL 1
109  * 113 emDamageResonance NULL 1
110  * 136 uniformity NULL 1
111  * 154 proximityRange 350000 NULL
112  * 156 incapacitationRatio NULL 0.001
113  * 182 requiredSkill1 11584 NULL
114  * 192 maxLockedTargets 1 NULL
115  * 208 scanRadarStrength NULL 200
116  * 209 scanLadarStrength NULL 200
117  * 210 scanMagnetometricStrength NULL 200
118  * 211 scanGravimetricStrength NULL 200
119  * 212 missileDamageMultiplier NULL 1
120  * 263 shieldCapacity NULL 25000
121  * 265 armorHP 375000 NULL
122  * 277 requiredSkill1Level 1 NULL
123  * 416 entityFlyRange 175000 NULL
124  * 466 entityReactionFactor NULL 0.5
125  * 475 entityAttackDelayMin 7500 NULL
126  * 476 entityAttackDelayMax 30000 NULL
127  * 479 shieldRechargeRate NULL 2500000
128  * 484 shieldUniformity NULL 0.75
129  * 506 missileLaunchDuration NULL 24000
130  * 524 armorUniformity NULL 0.75
131  * 525 structureUniformity NULL 1
132  * 552 signatureRadius NULL 3000
133  * 556 anchoringDelay NULL 5000
134  * 564 scanResolution NULL 250
135  * 604 chargeGroup1 386 NULL
136  * 645 missileEntityVelocityMultiplier NULL 2
137  * 646 missileEntityFlightTimeMultiplier NULL 2.5
138  * 676 unanchoringDelay NULL 5000
139  * 677 onliningDelay NULL 120000
140  * 691 targetSwitchDelay 60000 NULL
141  * 771 ammoCapacity NULL 10000
142  * 858 missileEntityAoeCloudSizeMultiplier NULL 0.25
143  * 859 missileEntityAoeVelocityMultiplier NULL 1.5
144  * 872 disallowOffensiveModifiers 1 NULL
145  * 1165 controlTowerMinimumDistance 5000 NULL
146  * 1167 posPlayerControlStructure 1 NULL
147  */
148 
149 /* torpedo battery
150  * 9 hp 100000 NULL
151  * 30 power 80000 NULL
152  * 50 cpu 80 NULL
153  * 109 kineticDamageResonance NULL 1
154  * 110 thermalDamageResonance NULL 1
155  * 111 explosiveDamageResonance NULL 1
156  * 113 emDamageResonance NULL 1
157  * 136 uniformity NULL 1
158  * 154 proximityRange 350000 NULL
159  * 156 incapacitationRatio NULL 0.001
160  * 182 requiredSkill1 11584 NULL
161  * 192 maxLockedTargets 1 NULL
162  * 208 scanRadarStrength NULL 200
163  * 209 scanLadarStrength NULL 200
164  * 210 scanMagnetometricStrength NULL 200
165  * 211 scanGravimetricStrength NULL 200
166  * 212 missileDamageMultiplier NULL 2.5
167  * 263 shieldCapacity NULL 50000
168  * 265 armorHP 750000 NULL
169  * 277 requiredSkill1Level 1 NULL
170  * 416 entityFlyRange 175000 NULL
171  * 466 entityReactionFactor NULL 0.5
172  * 475 entityAttackDelayMin 7500 NULL
173  * 476 entityAttackDelayMax 30000 NULL
174  * 479 shieldRechargeRate NULL 5000000
175  * 484 shieldUniformity NULL 0.75
176  * 506 missileLaunchDuration NULL 24000
177  * 524 armorUniformity NULL 0.75
178  * 525 structureUniformity NULL 1
179  * 552 signatureRadius NULL 3000
180  * 556 anchoringDelay NULL 5000
181  * 564 scanResolution NULL 75
182  * 604 chargeGroup1 89 NULL
183  * 645 missileEntityVelocityMultiplier NULL 2.5
184  * 646 missileEntityFlightTimeMultiplier NULL 5
185  * 676 unanchoringDelay NULL 5000
186  * 677 onliningDelay NULL 120000
187  * 691 targetSwitchDelay 60000 NULL
188  * 771 ammoCapacity NULL 10000
189  * 858 missileEntityAoeCloudSizeMultiplier NULL 0.75
190  * 859 missileEntityAoeVelocityMultiplier NULL 1.5
191  * 872 disallowOffensiveModifiers 1 NULL
192  * 1165 controlTowerMinimumDistance 5000 NULL
193  * 1167 posPlayerControlStructure 1 NULL
194  */
WeaponSE(StructureItemRef structure, PyServiceMgr &services, SystemManager *system, const FactionData &data)
Definition: Weapon.cpp:31
virtual void Process()
Definition: Weapon.cpp:42
virtual void Process()
Definition: Structure.cpp:458
virtual void Init()
Definition: Weapon.cpp:37
virtual void Init()
Definition: Structure.cpp:275
Reference-counting-based smart pointer.
Definition: RefPtr.h:133